Google Analytics for WooCommerce vs HUSKY – Products Filter Professional for WooCommerce
Google Analytics for WooCommerce
Provides integration between Google Analytics and WooCommerce.
HUSKY – Products Filter Professional for WooCommerce
HUSKY - WooCommerce Products Filter Professional (former name is WOOF) – flexible, easy and robust professional filter for products for WooCommerce
| Rating | ||
|---|---|---|
| Active installs | 200,000+ | 90,000+ |
| Author | WooCommerce | RealMag777 |
| Version | 2.1.21 | 1.3.8.1 |
| Requires WordPress | 6.8 | 6.0 |
| Tested up to | 6.9.4 | 6.9.4 |
| Requires PHP | 7.4 | 7.4 |
| Features | — | — |
| Tags | ||
| Required plugins |
|
|